
| NUMBER | TYPE | DATE | LATITUDE | LONGITUDE | VESSEL |
|---|---|---|---|---|---|
| 1 | Sept 2004 | 17 S | 95 E | TBA | |
| 2 | Sept 2004 | 20 S | 109 E | Tower Bridge (IX-1) | |
| 3 | Oct 2004 | 30 S | 90 E | MSC vessel | |
| 4 | Nov 2004 | 14 S | 120 E | RAN | |
| 5 | Dec 2004 | 45 S | 110 E | Shirase | |
| 6 | Dec 2004 | 50 S | 110 E | Shirase | |
| 7 | Dec 2004 | 55 S | 110 E | Shirase | |
| 8 | Dec 2004 | 53 S | 74 E | TBA | |
| 9 | Dec 2004 | 62 S | 88 E | Aurora Australis (V2) | |
| 10 | Jan 2005 | 20 S | 109 E | Tower Bridge (IX-1) | |
| 11 | Jan 2005 | 17 S | 95 E | TBA | |
| 12 | Mar 2005 | 14 S | 120 E | RAN |
| Key to buoy type: |
[ back ]