
| NUMBER | TYPE | DATE | LATITUDE | LONGITUDE | VESSEL |
|---|---|---|---|---|---|
| 1 | Oct 2003 | 30 S | 90 E | TBA | |
| 2 | Oct 2003 | 17 S | 95 E | TBA | |
| 3 | Oct 2003 | 20 S | 109 E | Bay Bridge (IX-1) | |
| 4 | Nov 2003 | 13 S | 139 E | RAN | |
| 5 | Nov 2003 | 14 S | 120 E | RAN | |
| 6 | Dec 2003 | 45 S | 110 E | Shirase | |
| 7 | Dec 2003 | 50 S | 110 E | Shirase | |
| 8 | Dec 2003 | 55 S | 110 E | Shirase | |
| 9 | Dec 2003 | 53 S | 74 E | Southern Supporter (V3) | |
| 10 | Jan 2004 | 20 S | 109 E | Bay Bridge (IX-1) | |
| 11 | Jan 2004 | 17 S | 95 E | TBA | |
| 12 | Feb 2004 | 62 S | 87 E | Aurora Australis (V4) | |
| 13 | Mar 2004 | 14 S | 120 E | RAN | |
| 14 | Apr 2004 | 30 S | 90 E | TBA | |
| 15 | May 2004 | 17 S | 95 E | TBA | |
| 16 | May 2004 | 20 S | 109 E | Bay Bridge (IX-1) |
| Key to buoy type: |
[ back ]